The list of the best users by added puzzles December 18, 2023 - December 24, 2023

Here is a list of the best players of the week December 18, 2023 - December 24, 2023. Ranking depends on the number of puzzle solutions added by the user in a given period. The more users solve the puzzles added by you, the higher is your place in the ranking Only users who have an account are included in the ranking.

Position Player Added puzzles Score
1. MillaN. 27 13,381
2. krystyna w. 44 4,265
3. alizia 25 3,876
4. Julia 19 2,537
5. Melodiazycia 36 1,365
6. Gabriela Iorio 34 1,187
7. Daniel Kciuk 20 1,066
8. btosto 21 841
9. Dimon 69 558
10. Christiaan 33 404
11. Dee3595 16 300
12. karola2 21 260
13. gulitt.75@gmail.com 19 258
14. Mila 24 222
15. alcribea 3 201
16. Puzzledany 4 181
17. theodora 2 158
18. erpa 1 151
19. Lucy10 3 120
20. OUTremmer44 11 120
21. Eleni 4 118
22. Ahlex Louise 1 113
23. Patrycja Sadowska 1 111
24. Marge 9 108
25. ray97 3 106
26. fenaaa 4 97
27. Cecil 10 81
28. Sarang 1 68
29. Carla 13 63
30. Neftyda11 15 57
31. Esme 2 46
32. Roma. 1 46
33. Виктория 1 42
34. Ташка 2 40
35. Alefiak 1 39
36. Sandra 14 38
37. Mitski 1 37
38. Moka 5 34
39. roh 7 34
40. Esmeralda 1 33
41. efra 1 32
42. leovince 10 32
43. hyjn 24 30
44. Royer 8 30
45. Karlthink 1 29
46. Noelia Grahan 1 29
47. Rothea 6 26
48. Gaby 😘 1 24
49. Дана 1 24
50. ZS Sliač 2 23
51. Yo (yo) 1 22
52. Bruno Ferreira 1 21
53. Krzysiek 2 20
54. sunwonie 1 20
55. Ana Menacho 1 19
56. Ivanni 1 19
57. ESCANOR SATORU 1 18
58. Grupo No.1 1 16
59. Alesyfial 1 15
60. Natalisis 11 15
61. Angel_G. 2 13
62. maneaterofbooks 1 13
63. emi y yo 3 12
64. Poliguappoliguapa23 2 12
65. Ангелина 4 12
66. Плющакова, ІУ-23 1 12
67. frank_reloaded 6 11
68. Jruiz83 5 11
69. AFL 1 10
70. Sylvie 2 10
71. george george 2 9
72. Luudarcy 1 9
73. Mmm666 1 9
74. very good 1 9
75. Accept Termeni de utilizare și 1 8
76. Aigic 1 8
77. CDM LAC North 1 8
78. IRINAS 5 8
79. La poli 1 8
80. алораа 1 8
81. Серік Айдана 1 8
82. Andre 2 7
83. German 1 7
84. Ginny 2 7
85. le fantome 1 7
86. NATHALY LISBETH MARTINEZ 1 7
87. Sabina 1 7
88. Sars Granger Diggory 1 7
89. wizsen 3 7
90. Дмитрий Волков 2 7
91. Прирро 1 7
92. Alicia 1 6
93. 𝑱𝑱𝑲_𝑲𝑻𝑯 4 6
94. Judit 1 6
95. MARCELA DUARTE 1 6
96. Mellotron 2 6
97. Nat 1 6
98. RAFAEL FRANCISCO 1 6
99. Timbermannen från OZ 2 6
100. Yop 1 6